Wed, Jan 14
Randy S Risher Wellness Center
Wed, Jan 14 8am - Thu, Jan 15 12am CST
Thu, Jan 15 8am - Fri, Jan 16 12am CST
Fri, Jan 16 8am - Sat, Jan 17 12am CST
Mon, Jan 19
Mon, Jan 19 8am - Tue, Jan 20 12am CST
Tue, Jan 20 8am - Wed, Jan 21 12am CST
Wed, Jan 21 8am - Thu, Jan 22 12am CST
Thu, Jan 22 8am - Fri, Jan 23 12am CST
Fri, Jan 23 8am - Sat, Jan 24 12am CST
Mon, Jan 26
Mon, Jan 26 8am - Tue, Jan 27 12am CST
Tue, Jan 27 8am - Wed, Jan 28 12am CST
Wed, Jan 28 8am - Thu, Jan 29 12am CST
Thu, Jan 29 8am - Fri, Jan 30 12am CST
Thu, Jan 29 11am to 6pm CST
Student Success Center Overflow Parking Lot
Fri, Jan 30 8am - Sat, Jan 31 12am CST
Mon, Feb 2
Mon, Feb 2 8am - Tue, Feb 3 12am CST
or